Interactive Flat Panels
Interactive Flat Panel S-IFP65
- Description : Interactive Flat Panel S-IFP65
- Model No : S-IFP65
Features:
Smart whiteboard
* Unlimited writing
* Real Time Saving
* Encrypted sharing
* Scan code and take away
Wireless screen casting
* One-click screen casting
* Reverse Touch
* Quad screen share same time
Effective conference system
* Built-in Video Software
* One Click to Join meeting
* Ultra Clear Picture Quality
* Real Time Sharing
Enquiry
Product Specification | ||
Display | Display | 65 inches D-LED backlight |
Response time | 8ms | |
Aspect ratio | 16:9 | |
Resolution | 3840 X 2160 | |
Refreshing frequency | 60Hz | |
NTSC | 72% | |
Viewing angle | Horizontal 178°/Vertical 178° | |
Brightness with glass | 350cd/㎡ | |
Life time | ≥50000 hours | |
Operating System |
Operating system | Android 11.0 |
CPU | A73*4+A53*4 | |
GPU | Mail G52*8 | |
RAM | 8G DDR | |
Storage | 128G EMMC | |
Touch System | Sensing type | Infrared touch |
Touch tool | Passive infrared pen | |
Touch response time | ≤10 ms | |
Audio | Soud channel | 2.1 |
Speaker | 2*10W+15W | |
Microphone | Quantity | 8 |
Speaker | 0~8m | |
Camera | Quantity | 1 |
Pixel | 48MP | |
Position | Bulit-in the middle of top frame | |
Power | Power requirements | 100-240V~50/60Hz |
Overall power | 380W | |
Standby power | ≤0.5W | |
I/O port | HDMI IN | 3 |
HDMI OUT | 1 | |
USB Type-C | 1 | |
RJ45 IN | 1 | |
USB2.0 | 1 | |
USB3.0 | 4 | |
TOUCH 2.0 | 1 | |
RJ45 OUT | 1 | |
SPDIF | 1 | |
RS232 | 1 | |
AUDIO OUT | 1 | |
WIFI | Operating frequency | 2.4GHz/5GHz |
WI-FI Standard | 802.11ac/b/n/a/ac | |
Machine parameters | Product size (mm) | 1489(L) X 906H) X 87(T) |
Outer box size (mm) | 1628(L) X1014(H) X208(T) | |
VESA standard(mm) | 600mm (H) X 400mm (V) | |
Product weight | Net weight: 40.65kg / gross weight: 50.65kg | |
Operation temperature | 0~40°C | |
Storage temperature | -20~60°C | |
Accessories | 1. Power cord *I | |
2.Write pen*2 | ||
3. Wall-mounted *I |